KMTC VESSELS
NO. NAME BUILT FLAG OWNER CLASS P&I GRT DWT TEU
1 SUNNY LAUREL 1989. 9 KOREA KMTC KR LONDON 4,025 5,956 334
2 SUNNY PINE 1992. 1 KOREA KMTC KR BRITANNIA 3,986 5,965 342
3 SUNNY CEDAR 1992. 3 KOREA KMTC KR BRITANNIA 3,986 5,965 342
4 SUNNY LINDEN 1995. 6 KOREA KMTC KR BRITANNIA 3,996 5,845 342
5 SUNNY OAK 1995. 6 KOREA KMTC KR BRITANNIA 3,996 5,800 342
6 SUNNY OLIVE 1995. 7 KOREA KMTC KR BRITANNIA 3,996 5,848 342
7 SUNNY SPRUCE 1996. 4 KOREA KMTC KR LONDON 3,993 5,839 342
8 SUNNY PALM 1996. 8 KOREA KMTC KR BRITANNIA 3,993 5,848 342
9 SUNNY MAPLE 1996. 11 KOREA KMTC KR BRITANNIA 3,993 5,834 342
10 KMTC PUSAN 1997. 1 KOREA KMTC KR BRITANNIA 16,717 21,069 1,585
11 KMTC ULSAN 1997. 1 PANAMA SPC KR BRITANNIA 16,717 21,069 1,585
12 KMTC KEELUNG 1998. 4 KOREA KMTC KR BRITANNIA 16,731 20,962 1,585
13 KMTC HONGKONG 1998. 5 KOREA KMTC KR BRITANNIA 16,731 20,999 1,585
14 KMTC SINGAPORE 2001. 2 KOREA KMTC KR LONDON 16,659 20,530 1,626
15 KMTC JAKARTA 2001. 3 KOREA KMTC KR LONDON 16,659 20,541 1,626
16 KMTC SHANGHAI 2004. 2 PANAMA SPC KR LONDON 20,815 28,400 1,860
17 KMTC PORT KELANG 2004. 5 PANAMA SPC KR LONDON 20,815 28,400 1,860
18 KMTC INCHEON 1998. 10 KOREA KMTC KR BRITANNIA 18,502 24,542 1,675
SUB TOTAL 196,310 259,412 18,057
CHARTERED VESSELS
No. NAME BUILT FLAG GRT DWT TEU
1 CAPE CREUS 2000 CYPRUS 9,030 11,400 590
2 CAPE FULMAR 2008 MARSHALL ISLANDS 15,955 20,250 1,050
3 FESCO TRADER 1997 CYPRUS 12,471 15,231 774
4 FESCO VOYGER 1997 CYPRUS 12,471 15,231 774
5 FRISIA SPREE 2008 LIBERIA 9,948 13,760 700
6 MARE ADRIATICUM 1993 ANTIGUA & BARBUDA 9,581 12,525 666
7 MARE INTERNUM 1997 ANTIGUA & BARBUDA 29,383 34,710 2,031
8 MARE THRACIUM 1997 ANTIGUA & BARBUDA 29,383 34,710 2,031
9 MEDBAYKAL 2007 CYPRUS 9,946 11,979 621
10 VEGA AQUILA 2009 LIBERIA 9,981 11,500 616
11 WMS ASTERDAM 2005 CYPRUS 7,464 8,300 436
SUB TOTAL 155,613 189,596 10,289
GRAND TOTAL 351,923 449,008 28,346